Wantagh, NY Elementary Schools

Take a look at the Wantagh, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Wantagh High Schools below to view area homes for sale.

Click any of the Wantagh Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 2 $674,500 9
Contact Agent 1 $1,850,000 78
East Broadway School 13 $863,214 62
Forest Lake School 8 $860,749 53
Gardiners Avenue School 9 $874,889 57
Lee Road 13 $759,761 93
Mandalay School 13 $936,760 56
Saw Mill Road School 4 $1,069,694 82
Seaford Harbor School 1 $849,990 17
Seaford Manor School 1 $679,000 21
Wantagh School 27 $1,097,477 91

Login to My Homefinder

Pixel