Massapequa, NY Real Estate Subdivision Directory

Are you considering moving to a certain Massapequa, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Massapequa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Massapequa Biltmore Shore 1 $997,000 74
Massapequa Biltmore Shores 4 $1,548,500 67
Massapequa Deanville Park 1 $397,000 24
Massapequa Harbor Green 2 $1,199,500 53
Massapequa Harbour Green 1 $1,799,000 92
Massapequa Nassau Shores 6 $999,833 91
Massapequa Polo Estates 1 $785,000 8
Massapequa The Seasons 1 $699,000 25
Massapequa The Woods 1 $749,999 37
Massapequa Viceroy 1 $999,999 9
Massapequa Viceroy Estates 2 $1,089,000 52

Login to My Homefinder

Pixel