Brooklyn, NY Elementary Schools

Take a look at the Brooklyn, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Brooklyn High Schools below to view area homes for sale.

Click any of the Brooklyn Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Of Arts And Letters 24 $627,231 140
Brighter Choice Community School 6 $486,500 118
Brooklyn Arbor Elementary School 3 $150,000 62
Brooklyn Arts And Science Elementary 8 $1,854,837 206
Brooklyn Brownstone School 7 $1,145,571 96
Brooklyn Gardens Elementary School 11 $498,927 260
Brooklyn Landmark Elementary School 17 $919,941 79
Brooklyn New School 10 $842,800 203
Brooklyn School Of Inquiry 1 $1,284,999 105
Christopher Avenue Community School 3 $776,633 140
Contact Agent 257 $858,079 159
Dr Jacqueline Peek-davis School 4 $1,799,725 133
East New York Elementary-excellence 33 $722,963 207
Emily Warren Roebling School (the) (grades Kg- 6 $1,037,833 58
Fresh Creek School (the) 2 $849,500 54
New Bridges Elementary School 1 $879,000 24
Norma Adams Clemons Academy 4 $942,000 175
Ps 1 Bergen 2 $0 47
Ps 100 Coney Island School 3 $707,333 69
Ps 101 Verrazano 6 $1,123,500 70
Ps 102 Bayview (the) 14 $755,857 92
Ps 105 Blythebourne 3 $522,667 69
Ps 106 Edward Everett Hale 5 $1,529,000 191
Ps 108 Sal Abbracciamento 10 $927,600 182
Ps 109 10 $546,000 167
Ps 11 Purvis J Behan 4 $1,687,500 69
Ps 110 Monitor 6 $1,354,000 104
Ps 114 Ryder Elementary 31 $750,803 220
Ps 115 Daniel Mucatel School 14 $632,043 149
Ps 116 Elizabeth L Farrell 4 $812,497 80
Ps 119 Amersfort 6 $492,250 184
Ps 121 Nelson A Rockefeller 2 $847,498 99
Ps 123 Suydam 3 $1,354,967 99
Ps 124 Silas B Dutcher 3 $1,089,667 125
Ps 127 Mckinley Park 2 $1,314,500 28
Ps 128 Bensonhurst 3 $1,108,000 76
Ps 13 Roberto Clemente 9 $885,100 66
Ps 130 Parkside 1 $645,000 121
Ps 132 Conselyea School 47 $256,628 81
Ps 133 William A Butler 5 $1,416,000 46
Ps 134 3 $1,112,500 42
Ps 135 Sheldon A Brookner 9 $773,444 250
Ps 138 5 $1,363,000 162
Ps 139 Alexine A Fenty 1 $0 29
Ps 145 Andrew Jackson 1 $790,000 104
Ps 149 Danny Kaye 4 $464,725 343
Ps 150 Christopher 2 $893,950 228
Ps 151 Lyndon B Johnson 3 $1,523,333 319
Ps 153 Homecrest 2 $191,500 410
Ps 156 Waverly 5 $866,900 386
Ps 158 Warwick 9 $805,333 52
Ps 159 Isaac Pitkin 2 $1,229,000 16
Ps 16 Leonard Dunkly 2 $355,000 218
Ps 161 Crown (the) 1 $709,999 382
Ps 163 Bath Beach 2 $1,044,500 79
Ps 165 Ida Posner 1 $2,188,000 24
Ps 169 Sunset Park 2 $922,495 27
Ps 17 Henry D Woodworth 6 $1,561,317 160
Ps 176 Ovington 3 $684,629 99
Ps 178 Saint Clair Mckelway 4 $431,000 27
Ps 179 Kensington 6 $449,333 95
Ps 18 Edward Bush 1 $2,400,000 766
Ps 181 7 $820,427 299
Ps 184 Newport 1 $999,999 32
Ps 185 Walter Kassenbrock 3 $741,296 81
Ps 186 Dr Irving A Gladstone 1 $0 27
Ps 188 Michael E Berdy 2 $1,160,000 103
Ps 190 Sheffield 3 $1,177,667 31
Ps 192 Magnet School-math And Sci 1 $679,000 87
Ps 193 Gil Hodges 2 $1,162,000 279
Ps 194 Raoul Wallenberg 6 $339,981 214
Ps 195 Manhattan Beach 4 $1,288,250 94
Ps 196 Ten Eyck 2 $1,782,000 243
Ps 197 Kings Highway Academy 11 $830,082 214
Ps 198 2 $839,975 43
Ps 20 Clinton Hill 5 $605,377 269
Ps 200 Benson School 3 $691,666 173
Ps 202 Ernest S Jenkyns 7 $807,386 78
Ps 203 Floyd Bennett School 20 $771,600 92
Ps 204 Vince Lombardi 2 $1,612,500 547
Ps 205 Clarion 1 $1,908,800 74
Ps 206 Joseph F Lamb 6 $948,167 29
Ps 207 Elizabeth G Leary 2 $837,500 40
Ps 208 Elsa Ebeling 10 $688,290 115
Ps 209 Margaret Mead 7 $1,172,429 109
Ps 21 Crispus Attucks 3 $466,666 410
Ps 212 Lady Deborah Moody 2 $137,500 23
Ps 213 New Lots 6 $752,048 171
Ps 214 Michael Friedsam 6 $1,072,648 93
Ps 215 Morris H Weiss 1 $399,000 67
Ps 216 Arturo Toscanini 2 $1,719,500 57
Ps 217 Col David Marcus School 3 $1,711,000 107
Ps 219 Kennedy-king 11 $893,818 254
Ps 222 Katherine R Snyder 7 $780,953 113
Ps 224 Hale A Woodruff 4 $725,000 234
Ps 225 Eileen E Zaglin 12 $882,242 141
Ps 226 Alfred De B Mason 1 $1,899,999 239
Ps 229 Dyker 1 $430,000 65
Ps 230 Doris L Cohen 3 $1,776,667 282
Ps 233 Langston Hughes 4 $1,056,250 213
Ps 235 Janice Marie Knight School 8 $786,487 349
Ps 236 Mill Basin 11 $1,551,000 133
Ps 238 Anne Sullivan 5 $357,300 164
Ps 24 1 $628,000 76
Ps 241 Emma L Johnston 4 $939,975 89
Ps 243 Weeksville School 1 $4,500,000 91
Ps 244 Richard R Green 10 $760,280 151
Ps 247 1 $699,000 1
Ps 249 Caton 5 $1,034,800 59
Ps 25 Eubie Blake School 1 $949,000 65
Ps 251 Paerdegat 8 $443,500 116
Ps 253 8 $513,250 193
Ps 254 Dag Hammarskjold 3 $3,161,333 42
Ps 255 Barbara Reing School 1 $975,000 353
Ps 256 Benjamin Banneker 2 $3,115,000 253
Ps 257 John F Hylan 2 $960,000 154
Ps 26 Jesse Owens 4 $1,792,500 66
Ps 261 Zipporiah Mills 2 $699,500 88
Ps 262 El Hajj Malik El Shabazz 3 $2,176,667 76
Ps 264 Bay Ridge Elementary-arts 5 $591,900 182
Ps 268 Emma Lazarus 2 $655,000 665
Ps 272 Curtis Estabrook 2 $809,000 279
Ps 273 Wortman 11 $506,636 125
Ps 274 Kosciusko 2 $1,100,000 86
Ps 276 Louis Marshall 12 $704,666 110
Ps 277 Gerritsen Beach 12 $465,746 138
Ps 279 Herman Schreiber 14 $680,639 279
Ps 282 Park Slope 3 $636,667 305
Ps 287 Bailey K Ashford 6 $1,916,667 310
Ps 288 Shirley Tanyhill 1 $675,000 98
Ps 289 George V Brower 3 $1,049,666 221
Ps 29 John M Harrigan 2 $1,274,000 205
Ps 290 Juan Morel Campos 6 $785,817 34
Ps 298 Dr Betty Shabazz 1 $4,600,000 26
Ps 299 Thomas Warren Field 3 $979,333 231
Ps 3 Bedford Village 6 $2,290,667 125
Ps 306 Ethan Allen 8 $258,750 96
Ps 307 Daniel Hale Williams 5 $1,792,400 148
Ps 308 Clara Cardwell 2 $2,050,000 47
Ps 309 George E Wibecan Prep 1 $1,490,000 25
Ps 31 Samuel F Dupont 1 $2,250,000 282
Ps 312 Bergen Beach 13 $938,892 120
Ps 315 4 $867,250 218
Ps 316 Elijah Stroud 2 $1,496,500 64
Ps 32 Samuels Mills Sprole 2 $1,949,500 136
Ps 328 Phyllis Wheatley 1 $949,999 746
Ps 329 Surfside 1 $285,000 178
Ps 335 Granville T Woods 1 $979,000 325
Ps 34 Oliver H Perry 3 $2,048,333 32
Ps 345 Patrolman Robert Bolden 11 $783,117 139
Ps 346 Abe Stark 1 $479,999 4
Ps 361 E Flatbush Early Childhood 8 $1,121,499 145
Ps 375 Jackie Robinson School 2 $1,075,000 196
Ps 376 4 $1,407,395 136
Ps 377 Alejandrina B De Gautier 1 $1,300,000 32
Ps 38 Pacific 2 $2,874,975 24
Ps 380 John Wayne Elementary 1 $299,999 340
Ps 39 Henry Bristow 1 $3,500,000 113
Ps 397 Foster-laurie 2 $1,599,950 257
Ps 398 Walter Weaver 2 $1,019,444 118
Ps 399 Stanley Eugene Clarke 1 $2,890,000 149
Ps 40 George W Carver 3 $1,399,333 61
Ps 44 Marcus Garvey 2 $1,299,000 28
Ps 48 Mapleton 1 $1,450,000 479
Ps 5 Dr Ronald Mcnair 2 $1,622,000 123
Ps 503 School Of Discovery 2 $1,674,500 41
Ps 506 Journalism And Technology 3 $1,393,333 203
Ps 52 Sheepshead Bay 16 $384,549 160
Ps 54 Samuel C Barnes 3 $807,667 119
Ps 56 Lewis H Latimer 4 $949,750 112
Ps 59 William Floyd 1 $2,700,000 139
Ps 65 4 $688,250 95
Ps 66 3 $898,333 163
Ps 69 Vincent D Grippo School 1 $570,000 81
Ps 7 Abraham Lincoln 10 $883,300 106
Ps 75 Mayda Cortiella 4 $775,000 103
Ps 81 Thaddeus Stevens 3 $1,266,333 137
Ps 84 Jose De Diego 5 $601,978 237
Ps 86 Irvington 1 $1,379,000 660
Ps 89 Cypress Hills 4 $674,250 143
Ps 9 Sarah Smith Garnet School 2 $1,349,000 277
Ps 90 Edna Cohen School 1 $698,000 50
Ps 91 Albany Ave School 2 $1,060,000 289
Ps 92 Adrian Hegeman 2 $1,514,500 140
Ps 93 William H Prescott 7 $1,510,714 85
Ps 94 Henry Longfellow 2 $1,619,500 125
Ps 95 Gravesend 1 $619,000 112
Ps 97 Highlawn 1 $1,480,000 154
Ps 99 Isaac Asimov 1 $2,100,000 36
Ps/is 104 Fort Hamilton Sch 3 $486,333 245
Ps/is 137 Rachael Jean Mitchell 2 $1,347,000 287
Ps/is 155 Nicholas Herkimer 4 $831,875 71
Ps/is 157 Benjamin Franklin 1 $650,000 124
Ps/is 30 Mary White Ovington 3 $845,000 263
Ps/is 323 3 $1,053,333 39
Ps/is 384 Frances E Carter 1 $2,388,888 128
Ps/is 45 Horace E Greene 6 $1,648,166 178
Ralph A Fabrizio School 3 $1,529,000 121
Riverdale Avenue Community School 3 $743,000 91
School Of Math 1 $499,000 180
School Of Science And Technology 3 $319,333 253
Seeall Academy 1 $280,000 29

Login to My Homefinder

Pixel